Top users

Rank User News Published Comments Total votes Published votes Karma
1 AP-Org 49360 49334 (99%) 0 0 0 (-) 1802710.00
2 DrudgeReport 44930 44917 (99%) 0 0 0 (-) 1795110.00
3 cnet 22027 22024 (99%) 0 0 0 (-) 813010.00
4 slashdot 20878 20864 (99%) 0 0 0 (-) 809810.00
5 cnbc 17334 17325 (99%) 0 0 0 (-) 668310.00
6 NGN 3068 3064 (99%) 0 0 0 (-) 109210.00
7 InterNet News 2447 2444 (99%) 0 0 0 (-) 45310.00
8 jke100 0 0 (-) 0 0 0 (-) 5928.00
9 wealthsys 0 0 (-) 0 0 0 (-) 1300.00
10 Chuck834813 0 0 (-) 0 0 0 (-) 548.00
11 flightservice 32 0 (0%) 0 32 0 (0%) 538.00
12 Angeliaancelin 0 0 (-) 0 0 0 (-) 499.00
13 chrisirssi 10 0 (0%) 0 10 0 (0%) 457.00
14 warrichpk 26 0 (0%) 0 27 0 (0%) 432.00
15 chwackccak 0 0 (-) 0 0 0 (-) 428.00
16 betopteam 0 0 (-) 0 0 0 (-) 421.00
17 kawser10 9 0 (0%) 0 24 0 (0%) 409.00
18 lhomseymhm 0 0 (-) 0 0 0 (-) 405.00
19 sanaunuuuu 4 0 (0%) 0 4 0 (0%) 383.00
19 Leetrader 23 0 (0%) 0 23 0 (0%) 383.00
21 mary12345 0 0 (-) 0 0 0 (-) 371.00
22 freemoviestream 10 0 (0%) 0 22 0 (0%) 362.00
23 teresa 0 0 (-) 0 0 0 (-) 360.00
24 kre2iung12 0 0 (-) 0 0 0 (-) 355.00
25 eddiebookmarkin 0 0 (-) 0 0 0 (-) 350.00








Username:

Password:

Remember:
  • Follow @Dizzedcom on Twitter
  • apple google obama police us

    Copyright © 2013 Dizzed.com - Welcome